Air National Guard Wildfire Training (SAG: 80)
Dept. of Defense – Air Force – Air National Guard
Wildfire-Specific Spending: Yes
Wildfire Activities Funded: Preparedness
23
TOTAL APPROPRIATIONS (IN MIL)
FY2015 – FY2024
Description
A line item within the Air National Guard Personnel budget dedicated to training service members to engage in wildfire suppression activities.Appropriations
Regular | Supplemental | IIJA | IRA | |
FY2015 | — | 0 | — | — |
FY2016 | — | 0 | — | — |
FY2017 | — | 0 | — | — |
FY2018 | — | 0 | — | — |
FY2019 | 500,000 | 0 | — | — |
FY2020 | 2,000,000 | 0 | — | — |
FY2021 | 2,715,000 | 0 | — | — |
FY2022 | 5,460,000 | 0 | 0 | 0 |
FY2023 | 6,000,000 | 0 | 0 | |
FY2024 | 6,000,000 | 0 | 0 | |
FY2025 | 0 | |||
FY2026 | 0 |
Last Updated: October 17, 2024
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No