DOI Preparedness
Dept. of Interior – – Wildland Fire Management
Wildfire-Specific Spending: Yes
Wildfire Activities Funded: “Preparedness”
4,010
TOTAL APPROPRIATIONS (IN MIL)
FY2017 – FY2026
Description
The DOI Preparedness line item funds firefighting resources and manages the capacity of assets and operations to respond to fire activities across the United States, including personnel and equipment such as fire vehicles and aviation.Additional Program Notes & TCS Insights
The Preparedness line item funds costs associated with preparing for suppression activities and should not be confused with funding appropriated to prevent and mitigate the impacts of wildfire, such as prescribed burns and other hazardous fuels reduction.Appropriations
| Regular | Supplemental | IIJA | IRA | |
| FY2015 | 318,970,000 | — | — | — |
| FY2016 | 323,685,000 | — | — | — |
| FY2017 | 332,784,000 | — | — | — |
| FY2018 | 332,784,000 | — | — | — |
| FY2019 | 322,179,000 | — | — | — |
| FY2020 | 332,784,000 | — | — | — |
| FY2021 | 347,105,000 | — | — | — |
| FY2022 | 370,500,000 | — | — | — |
| FY2023 | 381,816,000 | 45,343,000 | — | |
| FY2024 | 492,364,000 | — | — | |
| FY2025 | 526,064,000 | — | ||
| FY2026 | 526,064,000 | — |
Last Updated: March 20, 2026
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No
