Wildfire-Specific Spending:
TOTAL APPROPRIATIONS (IN MIL)
Description
Appropriations
| Regular | Supplemental | IIJA | IRA | |
| FY2015 | — | — | ||
| FY2016 | — | — | ||
| FY2017 | — | — | ||
| FY2018 | — | — | ||
| FY2019 | — | — | ||
| FY2020 | — | — | ||
| FY2021 | — | — | ||
| FY2022 | ||||
| FY2023 | ||||
| FY2024 | ||||
| FY2025 | ||||
| FY2026 |
Last Updated: March 20, 2026
Received Infrastructure Investment and Jobs Act (IIJA) Funding:
Received Inflation Reduction Act (IRA) Funding:
