Army Wildland Fire Management Program
Dept. of Defense – Army
Wildfire-Specific Spending: Yes
Wildfire Activities Funded: Mitigation
—
TOTAL APPROPRIATIONS (IN MIL)
Description
According to the Department of Defense, the Army Wildland Fire Management Program seeks to “minimize the risk of wildland fire to the installation and training and testing lands” through reducing the potential for an uncontrolled wildfire emergency.Appropriations
Regular | Supplemental | IIJA | IRA | |
FY2015 | Not Available | 0 | — | — |
FY2016 | Not Available | 0 | — | — |
FY2017 | Not Available | 0 | — | — |
FY2018 | Not Available | 0 | — | — |
FY2019 | Not Available | 0 | — | — |
FY2020 | Not Available | 0 | — | — |
FY2021 | Not Available | 0 | — | — |
FY2022 | Not Available | 0 | 0 | 0 |
FY2023 | Not Available | 0 | 0 | |
FY2024 | Not Available | 0 | 0 | |
FY2025 | 0 | |||
FY2026 | 0 |
Last Updated: October 17, 2024
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No