Facilities Construction and Maintenance
Facilities Construction and Maintenance
Dept. of Interior – Wildland Fire Management
Wildfire-Specific Spending: Yes
Wildfire Activities Funded: Other
133
TOTAL APPROPRIATIONS (IN MIL)
FY2015 – FY2024
Description
The Facilities Construction and Maintenance line item oversees Department of Interior wildfire facilities.Appropriations
| Regular | Supplemental | IIJA | IRA | |
| FY2015 | 6,127,000 | 0 | — | — |
| FY2016 | 6,427,000 | 0 | — | — |
| FY2017 | 8,427,000 | 0 | — | — |
| FY2018 | 18,427,000 | 0 | — | — |
| FY2019 | 18,427,000 | 0 | — | — |
| FY2020 | 18,427,000 | 0 | — | — |
| FY2021 | 18,427,000 | 0 | — | — |
| FY2022 | 18,427,000 | 0 | 0 | 0 |
| FY2023 | 10,000,000 | 0 | 0 | |
| FY2024 | 10,000,000 | 0 | 0 | |
| FY2025 | 0 | |||
| FY2026 | 0 |
Last Updated: October 17, 2024
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No
