Livestock Forage Disaster Program (LFP)
Dept. of Agriculture – Farm Service Agency
Wildfire-Specific Spending: No
Wildfire Activities Funded: “Recovery”
Authorization:
P.L. 113-79
7,699+
TOTAL APPROPRIATIONS (IN MIL)
FY2017 – FY2025
Description
The Livestock Forage Disaster Program provides taxpayer subsidized payments for pasture and grazing losses due to drought and wildfire on federal rangeland that prohibits a producer from grazing. The program makes payments on a percentage of feed value.Appropriations
| Regular | Supplemental | IIJA | IRA | |
| FY2015 | 2,521,295,000 | — | — | — |
| FY2016 | 451,533,000 | — | — | — |
| FY2017 | 350,709,000 | — | — | — |
| FY2018 | 487,455,000 | — | — | — |
| FY2019 | 287,931,000 | 0 | — | — |
| FY2020 | 154,151,000 | 0 | — | — |
| FY2021 | 546,861,000 | 0 | — | — |
| FY2022 | 1,241,854,000 | 0 | 0 | 0 |
| FY2023 | 1,777,369,000 | 0 | 0 | |
| FY2024 | 1,252,466,000 | 0 | 0 | |
| FY2025 | 1,600,000,000 | 0 | 0 | |
| FY2026 | Not Available | 0 |
Last Updated: March 20, 2026
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No
