Livestock Indemnity Program (LIP)
Dept. of Agriculture – Farm Service Agency
Wildfire-Specific Spending: No
Wildfire Activities Funded: “Recovery”
Authorization:
P.L. 113-79
410+
TOTAL APPROPRIATIONS (IN MIL)
FY2017 – FY2025
Description
The Livestock Indemnity Program provides taxpayer-subsidized payments for livestock sold at a reduced price or for livestock deaths caused by wildfire and other disasters, disease, or wildlife attacks.Appropriations
| Regular | Supplemental | IIJA | IRA | |
| FY2015 | 52,018,000 | — | — | — |
| FY2016 | 41,319,000 | — | — | — |
| FY2017 | 25,066,000 | — | — | — |
| FY2018 | 36,615,000 | — | — | — |
| FY2019 | 49,920,000 | 0 | — | — |
| FY2020 | 61,043,000 | 0 | — | — |
| FY2021 | 17,849,000 | 0 | — | — |
| FY2022 | 22,233,000 | 0 | 0 | 0 |
| FY2023 | 57,638,000 | 0 | 0 | |
| FY2024 | 94,792,000 | 0 | 0 | |
| FY2025 | 45,000,000 | 0 | 0 | |
| FY2026 | Not Available | 0 |
Last Updated: March 20, 2026
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No
