Livestock Indemnity Program (LIP)
Livestock Indemnity Program (LIP)
Dept. of Agriculture – Farm Service Agency
Wildfire-Specific Spending: No
Wildfire Activities Funded: Recovery
Authorization:
P.L. 113-79
347
TOTAL APPROPRIATIONS (IN MIL)
FY2015 – FY2024
Description
The Livestock Indemnity Program provides taxpayer-subsidized payments for livestock sold at a reduced price or for livestock deaths caused by wildfire and other disasters, disease, or wildlife attacks.Appropriations
| Regular | Supplemental | IIJA | IRA | |
| FY2015 | 52,000,000 | 0 | — | — |
| FY2016 | 42,000,000 | 0 | — | — |
| FY2017 | 24,000,000 | 0 | — | — |
| FY2018 | 45,000,000 | 0 | — | — |
| FY2019 | 50,000,000 | 0 | — | — |
| FY2020 | 44,000,000 | 0 | — | — |
| FY2021 | 18,000,000 | 0 | — | — |
| FY2022 | 22,000,000 | 0 | 0 | 0 |
| FY2023 | 50,000,000 | 0 | 0 | |
| FY2024 | 0 | 0 | 0 | |
| FY2025 | 0 | |||
| FY2026 | 0 |
Last Updated: October 17, 2024
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No
