State, Local, Tribal, and Territorial (SLTT) Program
Dept. of Energy – – Cybersecurity, Energy Security, and Emergency Response
Wildfire-Specific Spending: No
Wildfire Activities Funded: “Preparedness”
Not Available
TOTAL APPROPRIATIONS (IN MIL)
Description
An activity within CESER’s Preparedness, Policy, and Risk Analysis, the State, Local, Tribal, and Territorial (SLTT) Program provides technical assistance in support of energy security planning.Appropriations
| Regular | Supplemental | IIJA | IRA | |
| FY2015 | Not Available | 0 | — | — |
| FY2016 | Not Available | 0 | — | — |
| FY2017 | Not Available | 0 | — | — |
| FY2018 | Not Available | 0 | — | — |
| FY2019 | Not Available | 0 | — | — |
| FY2020 | Not Available | 0 | — | — |
| FY2021 | Not Available | 0 | — | — |
| FY2022 | Not Available | 0 | 0 | 0 |
| FY2023 | Not Available | 0 | 0 | |
| FY2024 | Not Available | 0 | 0 | |
| FY2025 | Not Available | 0 | ||
| FY2026 | Not Available | 0 |
Last Updated: March 20, 2026
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No
