Tree Assistance Program (TAP)
Dept. of Agriculture – Farm Service Agency
Wildfire-Specific Spending: No
Wildfire Activities Funded: “Recovery”
Authorization:
P.L. 113-79
115+
TOTAL APPROPRIATIONS (IN MIL)
FY2017 – FY2025
Description
The Tree Assistance Program provides taxpayer subsidies to replant or rehabilitate trees, bushes, and vines lost by disasters or disease, including wildfires. Plants must be ornamental, fruit, nut, or Christmas trees produced for commercial sale.Appropriations
| Regular | Supplemental | IIJA | IRA | |
| FY2015 | 11,147,000 | — | — | — |
| FY2016 | 12,555,000 | — | — | — |
| FY2017 | 6,912,000 | — | — | — |
| FY2018 | 11,267,000 | — | — | — |
| FY2019 | 15,435,000 | 0 | — | — |
| FY2020 | 10,855,000 | 0 | — | — |
| FY2021 | 9,608,000 | 0 | — | — |
| FY2022 | 11,113,000 | 0 | 0 | 0 |
| FY2023 | 16,116,000 | 0 | 0 | |
| FY2024 | 23,059,000 | 0 | 0 | |
| FY2025 | 11,000,000 | 0 | 0 | |
| FY2026 | Not Available | 0 |
Last Updated: March 20, 2026
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No
