Tree Assistance Program (TAP)
Dept. of Agriculture – Farm Service Agency
Wildfire-Specific Spending: No
Wildfire Activities Funded: Recovery
Authorization:
P.L. 113-79
146
TOTAL APPROPRIATIONS (IN MIL)
FY2015 – FY2024
Description
The Tree Assistance Program provides taxpayer subsidies to replant or rehabilitate trees, bushes, and vines lost by disasters or disease, including wildfires. Plants must be ornamental, fruit, nut, or Christmas trees produced for commercial sale.Appropriations
Regular | Supplemental | IIJA | IRA | |
FY2015 | 11,000,000 | 0 | — | — |
FY2016 | 13,000,000 | 0 | — | — |
FY2017 | 15,000,000 | 0 | — | — |
FY2018 | 45,000,000 | 0 | — | — |
FY2019 | 15,000,000 | 0 | — | — |
FY2020 | 15,000,000 | 0 | — | — |
FY2021 | 10,000,000 | 0 | — | — |
FY2022 | 11,000,000 | 0 | 0 | 0 |
FY2023 | 11,000,000 | 0 | 0 | |
FY2024 | 0 | 0 | 0 | |
FY2025 | 0 | |||
FY2026 | 0 |
Last Updated: October 17, 2024
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No