U.S. Fire Administration
Dept. of Homeland Security – FEMA
Wildfire-Specific Spending: No
Wildfire Activities Funded: “Other”
Authorization:
P.L. 93-498
457
TOTAL APPROPRIATIONS (IN MIL)
FY2017 – FY2025
Description
Originally called the National Fire Prevention and Control Administration, the U.S. Fire Administration is a division of the Federal Emergency Management Agency (FEMA) that is charged with supporting and strengthening fire and emergency medical services (EMS) and stakeholders to prepare for, prevent, mitigate and respond to all hazardsAppropriations
| Regular | Supplemental | IIJA | IRA | |
| FY2015 | 44,000,000 | — | — | — |
| FY2016 | 42,264,000 | — | — | — |
| FY2017 | 42,500,000 | — | — | — |
| FY2018 | 42,900,000 | — | — | — |
| FY2019 | 44,179,000 | — | — | — |
| FY2020 | 46,844,000 | — | — | — |
| FY2021 | 49,269,000 | — | — | — |
| FY2022 | 53,212,000 | — | — | — |
| FY2023 | 58,287,000 | — | — | |
| FY2024 | 59,975,000 | — | — | |
| FY2025 | 59,975,000 | — | ||
| FY2026 | Not Available | — |
Last Updated: March 20, 2026
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No
