Wildfire Smoke Preparedness Grants
EPA – Office of Air and Radiation
Wildfire-Specific Spending: Yes
Wildfire Activities Funded: “Mitigation”
34
TOTAL APPROPRIATIONS (IN MIL)
FY2017 – FY2026
Description
The Wildfire Smoke Preparedness Grants program provides 90% cost share grants to states, tribes, educational agencies, and nonprofit organizations to assess, prevent, or mitigate wildfire smoke hazards in community buildings.Appropriations
| Regular | Supplemental | IIJA | IRA | |
| FY2015 | — | 0 | — | — |
| FY2016 | — | 0 | — | — |
| FY2017 | — | 0 | — | — |
| FY2018 | — | 0 | — | — |
| FY2019 | — | 0 | — | — |
| FY2020 | — | 0 | — | — |
| FY2021 | — | 0 | — | — |
| FY2022 | 4000000 | 0 | 0 | 0 |
| FY2023 | 7000000 | 0 | 0 | |
| FY2024 | 7000000 | 0 | 0 | |
| FY2025 | 7000000 | 0 | ||
| FY2026 | 8500000 | 0 |
Last Updated: March 20, 2026
Received Infrastructure Investment and Jobs Act (IIJA) Funding: No
Received Inflation Reduction Act (IRA) Funding: No
